A course in electrical and electronic measurements and instrumentation (Record no. 3678)

MARC details
000 -LEADER
fixed length control field 00353nam a2200121Ia 4500
082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER
Classification number 621.381548
100 ## - MAIN ENTRY--AUTHOR NAME
Personal name Sawhney A K
245 #2 - TITLE STATEMENT
Title A course in electrical and electronic measurements and instrumentation
250 ## - EDITION STATEMENT
Edition statement 17
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication Dhanpat Rai Publications Pvt Ltd, New Delhi
Year of publication 2005
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Koha item type Text Book
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan Not For Loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
952 ## - LOCATION AND ITEM INFORMATION (KOHA)
Damaged status
Not for loan
Holdings
Withdrawn status Permanent Location Current Location Shelving location Date acquired Source of acquisition Cost, normal purchase price Inventory number Full call number Accession Number Copy number Cost, replacement price Price effective from Koha item type
  VAST Central Library VAST Central Library S-62/EC 28/08/2004 Tbs Publishers & Distributors 290.00 TY/498 621.381548 3678 1 580.00 28/08/2004 Text Book
  VAST Central Library VAST Central Library S-62/EC 28/08/2004 Tbs Publishers & Distributors 290.00 TY/498 621.381548 3679 1 580.00 28/08/2004 Text Book
  VAST Central Library VAST Central Library S-62/EC 28/08/2004 Tbs Publishers & Distributors 290.00 TY/498 621.381548 3680 1 580.00 28/08/2004 Text Book
  VAST Central Library VAST Central Library S-62/EC 28/08/2004 Tbs Publishers & Distributors 290.00 TY/498 621.381548 3681 1 580.00 28/08/2004 Text Book
  VAST Central Library VAST Central Library S-62/EC 28/08/2004 Tbs Publishers & Distributors 290.00 TY/498 621.381548 3682 1 580.00 28/08/2004 Text Book
  VAST Central Library VAST Central Library S-62/EC 28/08/2004 Tbs Publishers & Distributors 290.00 TY/498 621.381548 3683 1 580.00 28/08/2004 Text Book
  VAST Central Library VAST Central Library S-62/EC 28/08/2004 Tbs Publishers & Distributors 290.00 TY/498 621.381548 3684 1 580.00 28/08/2004 Text Book
  VAST Central Library VAST Central Library S-62/EC 28/08/2004 Tbs Publishers & Distributors 290.00 TY/498 621.381548 3685 1 580.00 28/08/2004 Text Book
  VAST Central Library VAST Central Library S-62/EC 28/08/2004 Tbs Publishers & Distributors 290.00 TY/498 621.381548 3686 1 580.00 28/08/2004 Text Book
  VAST Central Library VAST Central Library S-62/EC 28/08/2004 Tbs Publishers & Distributors 290.00 TY/498 621.381548 3687 1 580.00 28/08/2004 Text Book
  VAST Central Library VAST Central Library S-62/EC 07/10/2004 Tbs Publishers & Distributors 290.00 TY/589 621.381548 3973 1 580.00 07/10/2004 Text Book
  VAST Central Library VAST Central Library S-62/EC 07/10/2004 Tbs Publishers & Distributors 290.00 TY/589 621.381548 3974 1 580.00 07/10/2004 Text Book
  VAST Central Library VAST Central Library S-24/REF-EC 07/10/2004 Tbs Publishers & Distributors 290.00 TY/589 621.381548 3975 1 580.00 07/10/2004 Reference Book
  VAST Central Library VAST Central Library S-62/EC 07/10/2004 Tbs Publishers & Distributors 290.00 TY/589 621.381548 3976 1 580.00 07/10/2004 Text Book
  VAST Central Library VAST Central Library S-62/EC 07/10/2004 Tbs Publishers & Distributors 290.00 TY/589 621.381548 3977 1 580.00 07/10/2004 Text Book
  VAST Central Library VAST Central Library S-62/EC 28/12/2004 Higginbothams Pvt Ltd 275.00 3204 621.381548 4381 1 550.00 28/12/2004 Text Book
  VAST Central Library VAST Central Library S-62/EC 28/12/2004 Higginbothams Pvt Ltd 275.00 3204 621.381548 4382 1 550.00 28/12/2004 Text Book
  VAST Central Library VAST Central Library S-62/EC 28/12/2004 Higginbothams Pvt Ltd 275.00 3204 621.381548 4383 1 550.00 28/12/2004 Text Book
  VAST Central Library VAST Central Library S-62/EC 21/03/2007 Higginbothams Pvt Ltd ,Ekm 350.00 719 621.381548 10925 1 700.00 21/03/2007 Text Book
  VAST Central Library VAST Central Library S-62/EC 21/03/2007 Higginbothams Pvt Ltd ,Ekm 350.00 719 621.381548 10926 1 700.00 21/03/2007 Text Book
  VAST Central Library VAST Central Library S-62/EC 21/03/2007 Higginbothams Pvt Ltd ,Ekm 350.00 719 621.381548 10927 1 700.00 21/03/2007 Text Book
  VAST Central Library VAST Central Library S-62/EC 21/03/2007 Higginbothams Pvt Ltd ,Ekm 350.00 719 621.381548 10928 1 700.00 21/03/2007 Text Book
  VAST Central Library VAST Central Library Department Library - EEE 03/06/2009 Higginbothams Pvt Ltd ,Ekm 475.00 1417 621.381548 14315 1 950.00 03/06/2009 Transferred Book
  VAST Central Library VAST Central Library Department Library - ME 03/06/2009 Higginbothams Pvt Ltd ,Ekm 475.00 1417 621.381548 14324 1 950.00 03/06/2009 Transferred Book
  VAST Central Library VAST Central Library Department Library - EEE 22/02/2023 Complimentary Copy   Nil   31150 1   22/02/2023 Transferred Book
  VAST Central Library VAST Central Library Department Library - ECE 22/02/2023 Complimentary Copy 475.00 Nil   31192 1 950.00 22/02/2023 Transferred Book

Powered by Koha