Applied Statistics and Probability for Engineers
Publication details: Wiley India Pvt Ltd 2009 New DelhiEdition: 4ISBN:- 978-8126523153
- 519.2
Item type | Current library | Collection | Shelving location | Call number | Copy number | Status | Date due | Barcode | |
---|---|---|---|---|---|---|---|---|---|
Text Book | VAST Central Library | MATHEMATICS | S-146/AS | 519.2 (Browse shelf(Opens below)) | 1 | Available | 23279 | ||
Text Book | VAST Central Library | MATHEMATICS | S-146/AS | 519.2 (Browse shelf(Opens below)) | 1 | Available | 23280 | ||
Text Book | VAST Central Library | MATHEMATICS | S-146/AS | 519.2 (Browse shelf(Opens below)) | 1 | Available | 23281 | ||
Text Book | VAST Central Library | MATHEMATICS | S-146/AS | 519.2 (Browse shelf(Opens below)) | 1 | Available | 23282 | ||
Text Book | VAST Central Library | MATHEMATICS | S-146/AS | 519.2 (Browse shelf(Opens below)) | 1 | Available | 23283 | ||
Text Book | VAST Central Library | MATHEMATICS | S-146/AS | 519.2 (Browse shelf(Opens below)) | 1 | Available | 24334 | ||
Text Book | VAST Central Library | MATHEMATICS | S-146/AS | 519.2 (Browse shelf(Opens below)) | 1 | Available | 17739 | ||
Text Book | VAST Central Library | MATHEMATICS | S-146/AS | 519.2 (Browse shelf(Opens below)) | 1 | Available | 17740 | ||
Text Book | VAST Central Library | MATHEMATICS | S-146/AS | 519.2 (Browse shelf(Opens below)) | 1 | Available | 17741 | ||
Transferred Book | VAST Central Library | MATHEMATICS | Department Library - AS | 519.2 (Browse shelf(Opens below)) | 1 | Not for loan | 17418 | ||
Text Book | VAST Central Library | MATHEMATICS | S-146/AS | 519.2 (Browse shelf(Opens below)) | 1 | Available | 16860 | ||
Text Book | VAST Central Library | MATHEMATICS | S-146/AS | 519.2 (Browse shelf(Opens below)) | 1 | Available | 16861 |
Browsing VAST Central Library shelves, Shelving location: S-146/AS, Collection: MATHEMATICS Close shelf browser (Hides shelf browser)
There are no comments on this title.
Log in to your account to post a comment.